|
ADTF NI PXIe CAN FD Device
|
| Plugin Filename | ni_pxie_canfd_device.adtfplugin |
|---|---|
| Plugin Description | ni_pxie_canfd_device.plugindescription |
| Plugin Name | NI PXIe CAN FD Device Plugin |
| License | Digitalwerk |
| Support Mail | support@digitalwerk.net |
| Homepage URL | https://support.digitalwerk.net/ |
| Plugin Version | 1.99.99 |
|---|---|
| Plugin File Version | 1.0 |
| adtf::dw_ni_pxie_can_fd_device_plugin | 1.99.99 |
| adtf | 3.20.3 |
| adtf::ucom | 3.1.0 |
| Name | NI PXIe CAN FD Device Transmitter |
|---|---|
| CID | ni_pxie_can_fd_device_transmitter.streaming_sink.dw.cid |
| Description | This streaming sink receives CAN FD data and forwards it to the National Instruments PXIe card. You can use one NI CAN Interface for parallel receiving and transmitting. Just make sure you synchronized the properties of the filters. |
| Type | Filter |
| Name | Value | Type | Description | Subproperties |
|---|---|---|---|---|
| baud_rate | 500000 | tUInt32 | Since this filter uses an empty database the baud rate must be set and cannot be 0. In default case choose the cluster's baud rate in the database. See NI-XNET API Doc "Interface:64bit Baud Rate" for more info. | |
| can_io_mode | 1 | tUInt32 | Specifies the CAN i/o mode of the session. See NI-XNET API Doc "CAN:I/O Mode" for more info. | Value List: CAN = 0 CAN_FD = 1 CAN_FD_BRS = 2 |
| fd_baud_rate | 2000000 | tUInt32 | Sets the fast data baud rate if can_io_mode is CAN_FD_BRS. Since this filter uses an empty database the baud rate must be set and cannot be 0. See NI-XNET API Doc "Interface:CAN:64bit FD Baud Rate" for more info. | |
| fd_iso_mode | 0 | tUInt32 | Valid only if the interface is in CAN FD(+BRS) mode. It specifies whether the interface is working in the ISO CAN FD standard(ISO standard 11898 - 1:2015) or non - ISO CAN FD standard(Bosch CAN FD 1.0 specification). See NI-XNET API Doc "Interface:CAN:FD ISO Mode" for more info. | Value List: ISO = 0 NON_ISO = 1 ISO_LEGACY = 2 |
| nx_interface_id | CAN1 | cString | The name of the NI CAN Interface you wish to use. CAN1 CAN2 CAN3... |
| Name | Stream Type | Description |
|---|---|---|
| canfd_input | adtf/devicetb/canfd | The CAN FD samples to be transmitted to the device. |
| Name | Activation Type | Data Triggered | Data Input | Thread Triggered | Thread Cyclic | Timer Triggered | Timer Interval | Description |
|---|---|---|---|---|---|---|---|---|
| process_canfd_input | 9 | 1 | canfd_input | 0 | 0 | 0 | 0 | Default runner port for the input pin 'canfd_input' |
| Dynamic Input Pins | false |
|---|---|
| Dynamic Output Pins | false |
| Dynamic Input Binding Pins | false |
| Dynamic Output Binding Pins | false |
| Pin Name | canfd_input | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta Type Name | adtf/devicetb/canfd | |||||||||||||||||||||||||||||||||||
| Stream Type Properties |
|